Dr. Melaxin Calcium Volume Eye Patch
Dhs. 61.00
In stock
SKU: DWS-7792220438624-43112682913888
Description
Refresh tired-looking under-eyes with Dr. Melaxin Calcium Volume Eye Patch. These hydrating eye patches help moisturize the delicate eye area while improving the look of dryness, dullness, and fine lines. Ideal for a quick skincare boost, leaving the under-eye area looking smoother, plumper, and more refreshed.
| Feature | Details |
|---|---|
| Brand | Dr. Melaxin |
| Product Type | Calcium Volume Hydrogel Eye Patch |
| Quantity | 60 patches / 30 pairs |
| Key Ingredients | Calcium Lactate, Calcium Chloride, Calcium Gluconate, Niacinamide, Hydrolyzed Collagen, Collagen Extract, Hydrolyzed Elastin, Adenosine, Tremella Fuciformis (Mushroom) Extract, Allantoin |
| Skin Benefits | Helps hydrate, firm, plump, and improve the appearance of fine lines, wrinkles, puffiness, and dark-looking under-eye areas |
| Skin Type | Suitable for most skin types, especially skin concerned with dryness, fine lines, loss of firmness, and tired-looking eyes |
| Texture | Cooling, refreshing hydrogel patch |
| Target Area | Under-eye area; can also be used on forehead lines and smile lines |
| Key Technology | Cemenrete Calcium complex with calcium-based ingredients designed to support the appearance of firmness and elasticity |
| How to Use | Apply patches to clean, dry skin and leave on for approximately 10–30 minutes. Remove and gently pat the remaining essence into the skin. |
| Packaging | Jar containing 60 hydrogel patches |
| Origin | Korea / Korean skincare product |
| Special Features | Curved shape for comfortable under-eye application and embossed surface designed for better adhesion |
| Ideal For | Under-eye dryness, puffiness, fine lines, wrinkles, loss of firmness, and dull-looking skin |
Ingredients & Details
Add the full ingredients list here or connect this field to a product metafield.
How to Use
Describe the application steps here or connect this field to a product metafield.
FAQ
Answer common questions about shipping, returns and expected results.